| American Airlines Optional Service Charges | ||||
| Main Cabin | Business Class | First Class | Notes | |
|---|---|---|---|---|
| Carry-On Bag | Complimentary | Complimentary | Complimentary | One bag plus one personal item per passenger |
| First Checked Bag | Main Cabin | Business Class | First Class | Notes |
| Within and between the U.S., Puerto Rico and the U.S. Virgin Islands | $25 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | |
| Between Canada and the U.S., Puerto Rico and the U.S. Virgin Islands | $25 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | |
| Between Mexico and the U.S., Puerto Rico, the U.S. Virgin Islands, Canada or Europe | Complimentary | Complimentary | Complimentary | |
Between the Caribbean, Central America or South America (excluding Brazil) and the U.S., Puerto Rico, the U.S. Virgin Islands, Canada or Europe Or between the Caribbean and Central America |
Complimentary | Complimentary | Complimentary | |
| To or from Brazil | Complimentary | Complimentary | Complimentary | |
Between Europe and the U.S., Puerto Rico, the U.S. Virgin Islands, and Canada Or connecting via Europe to another destination |
Complimentary | Complimentary | Complimentary | |
| To or from China and Japan | Complimentary | Complimentary | Complimentary | |
| Second Checked Bag | Main Cabin | Business Class | First Class | Notes |
| Within and between the U.S., Puerto Rico and the U.S. Virgin Islands | $35 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | |
| Between Canada and the U.S., Puerto Rico and the U.S. Virgin Islands | $35 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | |
| Between Mexico and the U.S., Puerto Rico, the U.S. Virgin Islands, Canada or Europe | $40 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | |
| Between Mexico, the Caribbean, Central and South America | $40 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | |
| Between the Caribbean and Central America and the U.S., Puerto Rico, the U.S. Virgin Islands, Canada or Europe | $40 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | |
| Between South America (excluding Brazil) and the U.S., Puerto Rico, the U.S. Virgin Islands, and Canada | $70 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | |
| Between South America (excluding Brazil) and Europe | $60 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | |
| To or from Brazil | Complimentary | Complimentary | Complimentary | |
Between Europe and the U.S., Puerto Rico, the U.S. Virgin Islands, and Canada Or connecting via Europe to another destination |
$60 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | |
| To or from China and Japan | Complimentary | Complimentary | Complimentary | |
| Third Checked Bag and Beyond | Main Cabin | Business Class | First Class | Notes |
| Within and between the U.S., Puerto Rico and the U.S. Virgin Islands | $150 | Third bag complimentary, fourth and beyond $150 each | Third bag complimentary, fourth and beyond $150 each | |
| Between Canada and the U.S., Puerto Rico and the U.S. Virgin Islands | $150 | Third bag complimentary, fourth and beyond $150 each | Third bag complimentary, fourth and beyond $150 each | |
| Between Mexico and the U.S., Puerto Rico, the U.S. Virgin Islands, Canada or Europe | $150 | Third bag complimentary, fourth and beyond $150 each | Third bag complimentary, fourth and beyond $150 each | |
Between the Caribbean, Central America, South America (excluding Brazil) and the U.S., Puerto Rico, the U.S. Virgin Islands, Canada or Europe Or between the Caribbean and Central America |
$150 | Third bag complimentary, fourth and beyond $150 each | Third bag complimentary, fourth and beyond $150 each | There are year-round limitations on boxes and baggage when traveling to Bolivia. |
| To or from Brazil | $75 | Third bag complimentary, fourth and beyond $75 each | Third bag complimentary, fourth and beyond $75 each | There are year-round limitations on boxes and baggage when traveling to some cities in Brazil. |
Between Europe and the U.S., Puerto Rico, the U.S. Virgin Islands Or connecting via Europe to another destination |
$150 | Third bag complimentary, fourth and beyond $150 each | Third bag complimentary, fourth and beyond $150 each | |
| To or from China and Japan | $150 | Third bag complimentary, fourth and beyond $150 each | Third bag complimentary, fourth and beyond $150 each | For travel originating in Japan, the charge is 15,000JPY |
| Overweight Baggage Charges | Main Cabin | Business Class | First Class | Notes |
| Within the United States, the U.S. Virgin Islands, Puerto Rico and between Canada and the United States, the U.S. Virgin Islands, Puerto Rico | $100 per piece | Complimentary | Complimentary | Over 50 lbs/23 kgs but not more than 70 lbs/32 kgs |
| $200 per piece | $200 per piece | $200 per piece | Over 70lbs/32 kgs but not more than 100 lbs/45 kgs | |
| To, through or from Europe | $60 per piece | Complimentary | Complimentary | Over 50 lbs/23 kgs but less than 70 lbs/32 kgs |
| To, through or from Japan or China | $60 per piece | Complimentary | Complimentary | Over 50 lbs/23 kgs but less than 70 lbs/32 kgs For traveling originating in Japan, the charge is 6,000JPY |
| $450 per piece | $450 per piece | $450 per piece | Over 70lbs/32 kgs but not more than 100 lbs/45 kgs | |
| To, through or from Mexico, the Caribbean, Bermuda, the Bahamas, Central and South America (excluding Brazil) | $100 per piece |
Complimentary | Complimentary | Over 50 lbs/23 kgs but less than 70 lbs/32 kgs |
| $200 per piece | $200 per piece | $200 per piece | Over 70lbs/32 kgs but not more than 100 lbs/45 kgs | |
| To or from Brazil | Complimentary | Complimentary | Complimentary | Over 50lbs/23kgs but less than 70lbs/32 kgs |
| $200 per piece | $200 per piece | $200 per piece | Over 70lbs/32 kgs but not more than 100 lbs/45 kgs There are year-round limitations on boxes and baggage when traveling to some cities in Brazil. |
|
| Oversized Baggage Charges | Main Cabin | Business Class | First Class | Notes |
| Within the United States, the U.S. Virgin Islands, Puerto Rico and Canada | $200 per piece | $200 per piece | $200 per piece | Larger than 62 in/157 cm |
To or from Port au Prince, Haiti |
$200 per piece | $200 per piece | $200 per piece | Larger than 62 in/157 cm |
| To, through or from Europe | $150 per piece | $150 per piece | $150 per piece | Larger than 62 in/157 cm Exception for U.K.: Baggage measuring more than 80 in/204 cm will not be accepted as checked baggage. |
| To, through or from Japan or China | $150 per piece | $150 per piece | $150 per piece | Larger than 62 in/157 cm For travel originating in Japan, the charge is 15,000JPY |
| To, through or from Mexico, the Caribbean, Bermuda, the Bahamas, Central and South America | $200 per piece | $200 per piece | $200 per piece | Larger than 62 in/157 cm There are year-round limitations on boxes and baggage when traveling to some cities in Brazil. |
| Additional Products and Services | Main Cabin | Business Class | First Class | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preferred Seats | Beginning at $4 up to $99 per flight See note |
n/a | n/a | Pricing varies by flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Cabin Extra | Beginning at $8 up to $159 per flight See note |
n/a | n/a | Pricing varies by flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1 Boarding | $9 | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admirals Club® One-Day Pass | n/a | n/a | n/a | $50 fee per visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Star ServiceSM | n/a | n/a | n/a | Select airports; $125 - $275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding and Flexibility Package | See note | n/a | n/a | Beginning at $19, the total price varies by segments within a travel itinerary and is provided at time of booking. This product was discontinued as of December 6, 2012. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choice Essential | $68 round trip | n/a | n/a | Available for travel within the 48 contiguous U.S.
Choice Essential includes: -1 checked bag (3rd bag for elite status members) -Group 1 Boarding -No change fee (any difference in fares would still apply) -Pre-reserved seat -Earn AAdvantage miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choice Plus | $88 round trip | n/a | n/a | Available for travel within the 48 contiguous U.S.
Choice Plus includes: -1 checked bag (3rd bag for Elite Status members) -Group 1 Boarding -No change fee (any difference in fares would still apply) -Same-day flight change -Same-day standby -Premium beverage on board -Pre-reserved seat -Earn 50% more AAdvantage miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Upgrade (LFB) | n/a | $40 - $75 per 500 mile segment | $40 - $75 per 500 mile segment | Pricing is per passenger, on eligible itineraries. Pricing on some international itineraries may be outside the adjacent price range due to currency fluctuations and taxes. This pricing is subject to change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children and Animals | Main Cabin | Business Class | First Class | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children traveling alone | $100 each way | $100 each way | $100 each way | Unaccompanied minors cannot be booked on AA.com. Please call our Reservations department. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance animals | Complimentary | Complimentary | Complimentary | Not allowed to/from the U.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Within and between the U.S. and Canada, Mexico, Central and South America and the Caribbean. |
$175 per kennel | $175 per kennel | $175 per kennel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Between the United States and Brazil |
$150 per kennel | $150 per kennel | $150 per kennel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Within and between the U.S. and Canada, Mexico, Central America, Colombia and the Caribbean provided the country of arrival permits entry. Visit our Special Assistance section to view guidelines for Service Animals. |
$125 per kennel | $125 per kennel | $125 per kennel | Not allowed to Hawaii. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAdvantage® | Main Cabin | Business Class | First Class | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAdvantage 500 Mile Upgrades | See note | $30 (including taxes) per upgrade unit for purchases made via AA.com or at the Self-Service Machine; $35 (including taxes) per upgrade for purchases made through an AA agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAdvantage Mileage Award Upgrades | See note | Depending on the purchased fare and geographic region, AAdvantage upgrade awards may require a non-refundable cash co-payment ranging from $50 to $550 for each one-way trip (inclusive of federal excise taxes). Additional taxes and fees may apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAdvantage Mileage Multiplier | See note | Rate offered is approx. $.03/mile (plus 7.5% federal excise tax) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy Miles | See note |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share Miles | See note |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gift Miles | See note |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactivate Miles | See note |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAdvantage Award Processing | $75 | For tickets issued 20 days to 2 hours prior to departure. AAdvantage Executive Platinum, AAdvantage Platinum and AAdvantage Gold members are exempt from this charge if they are using AAdvantage miles from their own account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changing Flight Award Tickets | $75 - $150 per ticket* | Changes to MileSAAver flight award tickets may incur a charge * This charge is waived for AAdvantage Executive Platinum members using miles from their account. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinstating Award Tickets | $150 per account* | AAdvantage mileage may be reinstated to a member's account for an unused AAdvantage flight award if your ticket has not expired. * This charge is waived for AAdvantage Executive Platinum members using miles from their account. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food and Beverages | Main Cabin | Business Class | First Class | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Sandwich | $6.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Café Snack Tray | $5.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Cobb Sandwich | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisket Sandwich | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Caesar Salad | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese-and-Cracker Tray | $4.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hummus and Pretzels | $4.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fruit and Cheese Plate | $8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple Shot Cookie, Potato Crisps, Breakfast Cookie | $3.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spiced Nuts | $5.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almonds, Trail Mix | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquor and wine* | $7 | *Complimentary Beer and Wine Service vary by flight and is available in international main cabins onboard international flights between the U.S. and Europe, the U.S. and Asia and select flights between the U.S. and Latin America* *Belo Horizonte, Minas Gerais, Brazil (CNF); Brasilia, Distrito Federal, Brazil (BSB); Buenos Aires, Argentina (EZE); Rio De Janeiro, Brazil (GIG); Sao Paulo, Brazil (GRU); Santiago, Chile (SCL); Montevideo, Uruguay (MVD); La Paz El Alto, Bolivia (LPB); Santa Cruz, Bolivia (VVI); Lima, Peru (LIM); Salvador, Bahia, Brazil (SSA); and Recife, Pernambuco, Brazil (REC). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer* | $6 | *Complimentary Beer and Wine Service vary by flight and is available in international main cabins onboard international flights between the U.S. and Europe, the U.S. and Asia and select flights between the U.S. and Latin America* *Belo Horizonte, Minas Gerais, Brazil (CNF); Brasilia, Distrito Federal, Brazil (BSB); Buenos Aires, Argentina (EZE); Rio De Janeiro, Brazil (GIG); Sao Paulo, Brazil (GRU); Santiago, Chile (SCL); Montevideo, Uruguay (MVD); La Paz El Alto, Bolivia (LPB); Santa Cruz, Bolivia (VVI); Lima, Peru (LIM); Salvador, Bahia, Brazil (SSA); and Recife, Pernambuco, Brazil (REC). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi and Entertainment | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inflight Wi-Fi | $0 - $39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headset | $2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV and Sports Equipment | Main Cabin | Business Class | First Class | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio visual equipment | $50 per piece. Max 40 pieces on AA, 25 pieces on American Eagle. | $50 per piece. Max 40 pieces on AA, 25 pieces on American Eagle. | $50 per piece. Max 40 pieces on AA, 25 pieces on American Eagle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archery Equipement, Backpack/Knapsack, Boogie / Skim / Speed Boards, Bowling Balls, Camping Equipment, Fishing Gear, Golf Clubs, Oars, Scuba Gear (without tanks), Shooting Equipment, Skateboard, Tennis Rackets, Tent/Sleeping Bag | See note | 1st, 2nd or additional bag charges apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey/ Lacrosse | See note | 1st, 2nd or additional bag charges apply One hockey stick and one hockey bag count as one piece. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skis Water / Snow / Snowboards | See note | 1st, 2nd or additional bag charges apply One ski bag and one ski boot bag count as one piece |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycles*, Hang Gliders, Scuba Gear (with tanks), Windsurf, Kitesurf, Antlers | $150 - regardless of the number of checked bags |
*Bicycles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surfboards, Kiteboards, Wakeboards, Wave Ski | $150 - regardless of the number of checked bags | Exception: If kiteboard/wakeboard/wave skis are less than 62 dimensional inches and 50 lbs, the applicable charge for the first checked bag will be collected Lightweight surfboards packaged in a single bag that weighs less than 70 lbs will be accepted as a single surfboard for charging purposes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticketing and Other Charges | Main Cabin | Business Class | First Class | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Same-day ticket change | $75 unless full-fare or qualifies for other exceptions | Complimentary | Complimentary | Available for flights in the U.S., Puerto Rico, U.S. Virgin Islands, Canada and the Caribbean on American Airlines, American Eagle® and AmericanConnection®. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customers requiring extra space | Two tickets at the same rate if arranged at the time of original ticket purchase | Two tickets at the same rate if arranged at the time of original ticket purchase | Two tickets at the same rate if arranged at the time of original ticket purchase | If advance arrangements are not made, acquisition of additional space may be at a higher rate than the original ticket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tickets issued by AA Reservations | $25 | $25 | $25 | Locations in the U.S. Puerto Rico, Mexico, Latin America, the Caribbean and Bermuda. (Due to government requirements, a higher charge may be charged in Colombia and Chile.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance by AA Reservations with voluntary itinerary changes to reservations not initially created by AA Reservations or on AA.com | $25 | $25 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge applies when Airport Ticket Counter And Admirals Club issues tickets | $35 | $35 | $35 | Locations in the U.S. Puerto Rico, Mexico, Latin America, the Caribbean and Bermuda. (Due to government requirements, a higher charge may be charged in Colombia and Chile.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tickets issued by AA Travel Centers in U.S. and Puerto Rico | $20 | $20 | $20 | Charge does not apply to:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tickets issued by AA Travel Centers in Mexico, the Caribbean, Latin America and Bermuda | $25 | $25 | $25 | Due to government requirements, a higher charge may be charged in Colombia and Chile. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voluntary change to ticket made prior to day of travel | See note | $75-$200 for domestic ticket $150-$750 for international ticket Charges apply when making a change to any ticket before the day of travel. Amount varies depending upon the type of ticket purchased. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||